Line risk, popular sires & COI
Preliminary signal, not breeding advice
This page uses only the parent relationships currently available for Bearded Collies with a Dutch link. Missing imports, foreign lines and incomplete older ancestors can distort the outcome.
Use this as a starting point to spot patterns β not as a hard list of βgoodβ or βbadβ lines.
9,348 dogs in analysisexperimental COImax. 8 generations
COI categories, all dogs
COI < 5%7,012 dogs
COI 5β10%920 dogs
COI 10β20%666 dogs
COI 20β30%490 dogs
COI 30β40%142 dogs
COI 40β50%109 dogs
COI > 50%9 dogs
How to read this
A popular male does not automatically create high inbreeding in every combination, but it increases the chance that many dogs share the same ancestors.
These numbers describe what is visible in the current database only.
COI by birth year
The table shows how many dogs fall into each experimental COI category per birth year.
| Year | COI < 5% | COI 5β10% | COI 10β20% | COI 20β30% | COI 30β40% | COI 40β50% | COI > 50% | Total |
|---|---|---|---|---|---|---|---|---|
| 1982 | 2 | 2 | ||||||
| 1983 | 8 | 8 | ||||||
| 1984 | 10 | 1 | 11 | |||||
| 1985 | 21 | 21 | ||||||
| 1986 | 24 | 2 | 1 | 27 | ||||
| 1987 | 14 | 2 | 2 | 1 | 19 | |||
| 1988 | 23 | 1 | 24 | |||||
| 1989 | 40 | 1 | 4 | 2 | 47 | |||
| 1990 | 90 | 17 | 1 | 108 | ||||
| 1991 | 304 | 26 | 16 | 13 | 359 | |||
| 1992 | 354 | 24 | 15 | 11 | 9 | 413 | ||
| 1993 | 311 | 61 | 11 | 43 | 1 | 427 | ||
| 1994 | 261 | 32 | 22 | 37 | 352 | |||
| 1995 | 349 | 40 | 7 | 15 | 4 | 9 | 424 | |
| 1996 | 284 | 58 | 44 | 4 | 15 | 10 | 415 | |
| 1997 | 215 | 48 | 14 | 13 | 35 | 325 | ||
| 1998 | 187 | 33 | 43 | 27 | 12 | 302 | ||
| 1999 | 198 | 47 | 27 | 10 | 1 | 5 | 288 | |
| 2000 | 146 | 23 | 29 | 26 | 23 | 8 | 255 | |
| 2001 | 123 | 28 | 36 | 41 | 10 | 5 | 243 | |
| 2002 | 140 | 37 | 17 | 41 | 10 | 245 | ||
| 2003 | 86 | 16 | 77 | 44 | 3 | 8 | 234 | |
| 2004 | 177 | 19 | 39 | 40 | 10 | 8 | 9 | 302 |
| 2005 | 116 | 25 | 38 | 28 | 1 | 7 | 215 | |
| 2006 | 138 | 11 | 23 | 26 | 16 | 214 | ||
| 2007 | 188 | 47 | 33 | 12 | 12 | 292 | ||
| 2008 | 102 | 18 | 15 | 22 | 9 | 4 | 170 | |
| 2009 | 159 | 22 | 23 | 16 | 220 | |||
| 2010 | 139 | 29 | 26 | 2 | 6 | 202 | ||
| 2011 | 104 | 32 | 31 | 167 | ||||
| 2012 | 167 | 23 | 1 | 191 | ||||
| 2013 | 104 | 46 | 5 | 6 | 161 | |||
| 2014 | 129 | 30 | 9 | 6 | 174 | |||
| 2015 | 127 | 21 | 8 | 156 | ||||
| 2016 | 139 | 14 | 153 | |||||
| 2017 | 142 | 41 | 17 | 200 | ||||
| 2018 | 85 | 3 | 88 | |||||
| 2019 | 123 | 6 | 129 | |||||
| 2020 | 107 | 6 | 113 | |||||
| 2021 | 99 | 7 | 5 | 111 | ||||
| 2022 | 117 | 13 | 130 | |||||
| 2023 | 79 | 7 | 86 | |||||
| 2024 | 39 | 7 | 5 | 51 | ||||
| 2025 | 45 | 3 | 48 | |||||
| 2026 | 16 | 16 |
Most used males
Ancestor pressure within 5 generations
| Ancestor | Dogs | Path occurrences |
|---|---|---|
| BLUMBERG HADRIANA OF POTTERDALE | 3,902 | 5,909 |
| POTTERDALE PHILOSOPHER | 3,463 | 5,595 |
| PEPPERLAND LYRIC JOHN AT POTTERDALE | 3,428 | 5,670 |
| POTTERDALE PRELUDE | 2,983 | 3,849 |
| POTTERDALE ANDERSON AT RAMSGROVE | 2,950 | 4,551 |
| SHILSTONE CHOIR BOY | 2,814 | 6,378 |
| ORORAS FRANK | 2,785 | 3,919 |
| POTTERDALE CONCLUSION | 2,380 | 2,766 |
| BLUMBERG DE ROOS ERASMUS | 2,353 | 2,741 |
| POTTERDALE SERENADE | 2,307 | 4,872 |
| TAMEVALLEY EASTER SONG OF POTTERDALE | 2,284 | 3,223 |
| CHLOE OF BLUMBERG | 2,232 | 2,575 |
| WISHANGER BUTTERTUBS PASS BY QUINBURY | 2,201 | 2,844 |
| PEPPERLAND PANDAMONIUM | 2,201 | 2,844 |
| DAVEALEX WILLY WUMPKINS | 2,080 | 2,899 |
| PEPPERLAND ANDY PANDA AT RAMSGROVE | 1,911 | 2,407 |
| OSMART BONNIE BLUE BRAID | 1,881 | 2,366 |
| CHARNCROFT CLOVERGLEN | 1,726 | 1,950 |
| CHARNCROFT CALEB | 1,637 | 1,865 |
| CHARNCROFT COPPER SURPRISE | 1,548 | 1,745 |